@extends('layout.app') @section('title', $aircraft->title ?? '2011 Bombardier Global 5000 S/N 9427 | Dreamjet') @section('body')
@include('layout.header')
| {{ $aircraftFrameData?->key }} | {{ $aircraftFrameData?->value }} |
| Left Engine | Right Engine | ||
| Description | {{ $leftEngine?->description ?? 'N/A' }} | ||
| Serial Number(s) | {{ $leftEngine?->serial_number ?? 'N/A' }} | {{ $rightEngine?->serial_number ?? 'N/A' }} | |
| Total Hours Since New | {{ $leftEngine?->hours_since_new ?? 'N/A' }} Hours | {{ $rightEngine?->hours_since_new ?? 'N/A' }} Hours | |
| Total Cycles Since New | {{ $leftEngine?->cycles_since_new ?? 'N/A' }} Cycles | {{ $rightEngine?->cycles_since_new ?? 'N/A' }} Cycles | |
| HSI Due / Overhaul Due | {{ $leftEngine?->hsi_due ?? 'On Condition' }} | ||
| Program Coverage | {{ $leftEngine?->program_coverage ?? 'N/A' }} | ||
| {{ $aircraftAPUData?->key }} | {{ $aircraftAPUData?->value }} |
{{ $aircraftAvionicsData?->description }}
@endforeach| Number of Passengers | {{ $aircraftInteriorFeatures?->number_of_passengers ?? 'N/A' }} |
| Galley Location | {{ $aircraftInteriorFeatures?->galley_location ?? 'N/A' }} |
| Forward Cabin Configuration | {{ $aircraftInteriorFeatures?->forward_cabin_configuration ?? 'N/A' }} |
| Mid Cabin Configuration | {{ $aircraftInteriorFeatures?->mid_cabin_configuration ?? 'N/A' }} |
| Aft Cabin Configuration | {{ $aircraftInteriorFeatures?->aft_cabin_configuration ?? 'N/A' }} |
| Lavatory Locations | {{ $aircraftInteriorFeatures?->lavatory_locations ?? 'N/A' }} Lavatory |
| Jumpseat | {{ $aircraftInteriorFeatures?->jumpseat ?? 'N/A' }} |
| {{ $aircraft?->exteriorFeatures?->base_paint_color ?? 'N/A' }} | {{ $aircraft?->exteriorFeatures?->stripe_color ?? 'N/A' }} |
To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or info@dreamaviation.com.
| Inspection | Last Performed | Next Due |
| {{ $aircraftInspection?->inspection_type }} | {{ $aircraftInspection?->last_performed }} | {{ $aircraftInspection?->next_due }} |
| {{ $aircraftFeatures?->feature }} |
| SB 700-1A11-31-017 – Batch 3.4 Software Upgrade
SB 700-1A11-34-027 – FANS 1/A+ and RNP 4 30/30 SB 700-1A11-34-028 – LPV SB 700-1A11-34-036 – ADS-B Out SB 700-1A11-34-038 – TCAS 7.1 SB 700-1A11-22-001 – AFCS Autopilot Emergency Descent Mode SB 700-1A11-11-008 – Increase Max Takeoff weight to 92,500 lbs |
Please submit a request below and your local sales representative will be in touch right away.